ZX7 IRONS
Details
https://www.srixon.com/us/clubs/mens-golf-clubs/irons/zx7-irons/MZX7-EA.htmlDue to high demand, we are currently out of stock on this product. We are sorry for the inconvenience. Please visit our dealer locator to help find a local dealer near you. Click HERE
A compact blade shape, narrow topline, single-piece forging, and narrow sole give ZX7 the workability, feel, and aesthetics of a world-class players iron.
Product Actions



PLAYERS WORKABILITY
A players iron that looks and feels like a blade while offering more speed and total control—ZX7 delivers it all.
A compact blade shape, narrow topline, single-piece forging, and narrow sole provide the workability, feel, and aesthetics of a world-class players iron.
PERFORMANCE
- Highly Workable
- Good Distance
- Exceptional Feel
FEATURES
- Compact Shape
- Narrow Sole
- Blade-Like Address

SET COMPARISON


A thin topline and low offset create a classic, tour-preferred address shape.




Retains a thin topline like ZX7, but features a slightly longer blade, wider sole, and more offset to enhance forgiveness.




Features the widest sole, longest blade, and most offset in ZX family, but still offers a clean address view.




Thinner and smaller than previous generations. Specs transition well with ZX7 or ZX5 irons.



IRON | 4i | 7i | PW | |
---|---|---|---|---|
BLADE LENGTH | ZX7 | 76.7 | 77.5 | 78.0 |
ZX5 | 78.0 | 78.6 | 78.6 | |
ZX4 | 79.3 | 79.9 | 79.9 | |
ZX UTILITY | 79.2 | |||
TOPLINE THICKNESS | ZX7 | 6.0 | 6.0 | 6.0 |
ZX5 | 6.0 | 6.0 | 6.0 | |
ZX4 | 7.0 | 7.0 | 7.0 | |
ZX UTILITY | 8.0 | |||
HOSEL OFFSET | ZX7 | 3.5 | 2.8 | 1.7 |
ZX5 | 3.9 | 3.2 | 2.3 | |
ZX4 | 4.4 | 3.7 | 2.8 | |
ZX UTILITY | 3.5 | |||
SOLE WIDTH | ZX7 | 16.8 | 17.1 | 18.0 |
ZX5 | 21.5 | 20.7 | 23.1 | |
ZX4 | 23.7 | 23.6 | 23.9 | |
ZX UTILITY | 20.7 |
Units in Millimeters
SPEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
ZX7 | 20° | 22° | 25° | 28° | 32° | 36° | 41° | 46° | 51° |
ZX5 | 20° | 22° | 24° | 27° | 31° | 35° | 39° | 44° | 50° |
ZX4 | - | 21° | 23° | 25.5° | 28.5° | 33° | 38° | 43° | 49° |
LIE | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 63.5° |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" |
ZX Utility available in 2i (18°), 3i (20°), and 4i (23°)
TOUR CAVITY
Mass repositioned to ZX7's sweet spot and perimeter provide a remarkably soft feel at impact and increased workability.
PROGRESSIVE GROOVES
Grooves in the 8i through PW are sharper, narrower, and deeper for more spin and stopping power on approach shots into the green.
TOUR V.T. SOLE
V-Shaped soles glide smoothly through turf, even if you strike slightly behind the ball. ZX7 Irons also feature the resurgence of our popular sole notches.
MULTI-PIECE CONSTRUCTION
Tungsten in the toe of ZX7's long and mid irons (3i-7i) increases MOI for more stability while the forged 1020 Carbon Steel body absorbs vibrations for an extremely soft feel.
ZX7 IRONS SPECS
HEAD | LOFT | LIE | OFFSET(mm) | LENGTH | STEEL SW | AVAILABLE OPTIONS |
3 | 20° | 60.0° | 3.6 | 39" | D3 | RH/LH |
4 | 22° | 60.5° | 3.5 | 38.5" | D3 | RH/LH |
5 | 25° | 61.0° | 3.4 | 38" | D3 | RH/LH |
6 | 28° | 61.5° | 3.2 | 37.5" | D3 | RH/LH |
7 | 32° | 62.0° | 2.9 | 37" | D3 | RH/LH |
8 | 36° | 62.5° | 2.4 | 36.5" | D3 | RH/LH |
9 | 41° | 63.0° | 2.0 | 36" | D3 | RH/LH |
PW | 46° | 63.5° | 1.8 | 35.5" | D3 | RH/LH |
AW | 51° | 63.5° | 1.4 | 35.5" | D4 | RH |
FEATURED SHAFT
NIPPON N.S. PRO MODUS3 TOUR 120 SHAFT
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 114g(S), 120g(X) | Low-Mid | S,X |
FEATURED GRIP
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |